বিজ্ঞপ্তি : |
|
---|
S-ID | Name | Father Name | Class | G-number | Address | Picture |
---|---|---|---|---|---|---|
336 | MST. AFROZA AKTER TRISHA | Eight | ||||
337 | mst. suvra akter maya | Eight | ||||
338 | mst. sadika saba | Eight | ||||
339 | MST. NISHU AKTHER NIRA | Eight | ||||
340 | MUSTAKIM AHAMED SIAM | Eight | ||||
341 | SRITI | Eight | ||||
342 | MST. MAHOBUB AKTER MITA | Eight | ||||
343 | BORNA RANI SUTRODHAR | Eight | ||||
344 | MST. SUMAIYA AKTER KOTHA | Eight | ||||
345 | SADIK ALAM SADAT | Eight | ||||
346 | JANNATUL FERDOUS | Eight | ||||
347 | MD. FOYSAL KOBIR SHANTO | Eight | ||||
348 | MST. FARJANA YEASMIN | Eight | ||||
349 | MD. RAFUL ISLAM SIAM | Eight | ||||
350 | MST. NIJHUM KHATUN | Eight | ||||
351 | MST. SOHANA AKTER | Eight | ||||
352 | DIBBO SARKAR | Eight | ||||
353 | MD. SALMAN FAUSI | Eight | ||||
354 | MST. AYRIN NAHAR RINTY | Eight | ||||
355 | MST. NISAT TASNIMA HAPSA | Eight | ||||
356 | MD. AL ARBAY KHAN | Eight | ||||
357 | ANKITA ROY ARTHY | Eight | ||||
358 | MST. AFRIN MOLLIKA MIMI | Eight | ||||
359 | HUMAYARA AKTER ALIZA | Eight | ||||
360 | MST. JANNATUL NISALABONNO | Eight | ||||
361 | MD. RONOKUL ISLAM | Eight | ||||
362 | MD. AHNAF SHAHANIAR | Eight | ||||
363 | MD. MAHAMUDUL HASSAN | Eight | ||||
364 | MD. SAMEUL ISLAM | Eight | ||||
365 | MD. HUZAIFA HOSSEN | Eight | ||||
366 | LABONI RANI MONDOL | Eight | ||||
367 | TULY KUNDU | Eight | ||||
368 | RIFAT | Eight | ||||
369 | MST. TAHOSIN TASNIM RISHA | Eight | ||||
370 | MD. SUVO AHAMED | Eight | ||||
371 | MST. RESHMA KHATUNE | Eight | ||||
372 | MD. RIZVI BISWAS | Eight | ||||
373 | MD. RAKIBUL HASSAN | Eight | ||||
374 | MST. MAMITA KHATUN | Eight | ||||
375 | MD. SABBIR HOSSAN | Eight | ||||
376 | MST. ZANNATUL MAUA ASMANY | Eight | ||||
377 | TRISHA RANI MONDOL | Eight | ||||
378 | MST. YESMIN AKTER ESHA | Eight | ||||
379 | MST. SURIYA KHATUN | Eight | ||||
380 | IVEE AKTER LABONNO | Eight | ||||
381 | AKIB AL HASAN | Eight | ||||
382 | MD. MAHFUJ ALAM KAWSAR | Eight | ||||
383 | MD. JIHAD HASAN | Eight | ||||
384 | MST. SADIA KHATUN | Eight | ||||
385 | TAHA AL MUBASHIR | Eight | ||||
386 | MD. HASAUR BARY | Eight | ||||
387 | MD. RAIHANUL ISLAM | Eight | ||||
388 | ANTOR KUMER HALDER | Eight | ||||
389 | ZANNATI SHORML | Eight | ||||
390 | OVJIT KUMER DAS | Eight | ||||
391 | MD. SABBIR HOSSAIN EMON | Eight | ||||
392 | MD. SOHEL SHEK | Eight | ||||
393 | ESHITA | Eight | ||||
394 | SUMAIYA | Eight | ||||
395 | EMU | Eight | ||||
396 | REYA | Eight | ||||
397 | ASMANI | Eight | ||||
398 | MD. SAYED AHAMED | Eight | ||||
399 | MD. RONEY AHAMED | Eight | ||||
400 | MD. LIMON | Eight | ||||
401 | MAYSHA | Eight | ||||
402 | LUCKY | Eight | ||||
403 | MST. TUSI KHATUN | Eight | ||||
404 | MST. MAHORILBA KHATUN | Eight | ||||
405 | MD. HASIBUL HASANSHANTO | Eight | ||||
406 | MD. NASIM SARKER | Eight | ||||
407 | TISHA | Eight | ||||
408 | MD. ABDUSSATTER | Eight | ||||
409 | MST. KAKOLY | Eight | ||||
410 | MST. TAMANNA AKTER TINNI | Eight | ||||
411 | MD. SAKLIN SORKAR | Eight | ||||
412 | MD. WAFIZUR RAHMAN | Eight | ||||
413 | MST. ANY | Eight | ||||
414 | MD. SAFI AHAMMED | Eight | ||||
415 | MD. MAZBABUR RAHMAN | Eight | ||||
416 | PUE RANI KUNDU | Eight | ||||
417 | MD. MOTAFIZUR | Eight | ||||
418 | MST. SRABONI KHATUN | Eight | ||||
419 | MD. SHIHAB | Eight | ||||
420 | MOU HALDER | Eight | ||||
421 | MD. KAUSAR AHMED PATUL | Eight | ||||
422 | H.M MESBAH AREFIN PRITOM | Eight | ||||
423 | MD. SIAM MAHMUD | Eight | ||||
424 | MST. JANNATUL FERDOSZOTI | Eight | ||||
425 | MST. SONEYA AKTER | Eight | ||||
426 | UMMAHANEY NISA | Eight | ||||
427 | MST. RIYA KHATUN | Eight | ||||
428 | MST. JANNATUL KHATUN | Eight | ||||
429 | MST. LIMA AKTER RIFA | Eight | ||||
430 | MST. SUMAIYA KHATUN | Eight | ||||
431 | MD. ABIRE AHAMED | Eight | ||||
432 | MD. MAHMUDUL HOSSEN EMON | Eight | ||||
433 | SADIA AKTER | Eight | ||||
434 | MST. ELMA KHATUN | Eight | ||||
435 | MD. TUCHER ISLAM | Eight | ||||
436 | ISRAT JAHAN | Eight | ||||
437 | ABU TALHA | Eight | ||||
438 | SHUJIT KUMAR | Eight | ||||
439 | ABID HASAN | Eight | ||||
440 | BAYJID | Eight | ||||
441 | MST. HOWYA KHATUN | Eight | ||||
442 | MD. SORIFUL ISLAM | Eight | ||||
443 | MD. EMON KHAN | Eight | ||||
444 | RIDOY AHAMMED | Eight | ||||
445 | MD. RAHUL ISLAM HRIDOY | Eight | ||||
446 | MST. SANJIDA AKTER | Eight | ||||
447 | MD. PARVES MOSHROF | Eight | ||||
448 | MD. SHAMIM KHAN | Eight | ||||
449 | MST. MOLE KATUN | Eight | ||||
450 | MD. RAKIB HASHAN | Eight | ||||
451 | MONDIRA RANI MONDOL | Eight | ||||
452 | MST. CHADNI AKTER | Eight | ||||
453 | MD. NUR AHAMED NAFI | Eight | ||||
454 | MD. RIFAT SARKAR | Eight | ||||
455 | MD. MOBARAT ALLOHOM | Eight | ||||
456 | MST. SUMONA KHATUN | Eight | ||||
457 | MD. NAIMUL HASAN | Eight | ||||
458 | ABDUL ROHIM | Eight | ||||
459 | MD. SAMIUL ALIM SEFAT | Eight | ||||
460 | MST. SETU AKTER | Eight | ||||
461 | MD. MARUF HOSEN | Eight | ||||
462 | MST. JUTHI KHATUN | Eight | ||||
463 | SAHARUZ AHAMMED RUPOM | Eight | ||||
464 | TANIN AHAMED RAHI | Eight | ||||
465 | MD. SHAHIN ALAM | Eight | ||||
466 | MD. TANVIRUL ISLAM | Eight | ||||
467 | MD. JIM HOSSEN | Eight | ||||
468 | MD. NAFIAUR ROHOMAN | Eight | ||||
469 | SADIA URME | Eight | ||||
470 | MD. AGIM ALI | Eight | ||||
471 | SUMAIYA ISLAM MIMI | Eight | ||||
472 | AMIR HOSSEN ASHIK | Eight | ||||
473 | RIFAT MUNSHE LIKHON | Eight | ||||
474 | MD. ARAFATH SARKER | Eight | ||||
475 | MD. SHIHAB KHAN | Eight | ||||
476 | MST. ZANNATUL FERDOUS | Eight | ||||
477 | KUMARI OMRITA HALDER | Eight | ||||
478 | MD. SIAM PARVAS | Eight | ||||
479 | MST. AKHI KHATUN | Eight | ||||
480 | MD. RAJA ISLAM | Eight | ||||
481 | MST. SHADIA AKTHER | Eight | ||||
482 | MD. MOSTAFIZU RAHMAN | Eight | ||||
483 | MD. NEROB AHMED | Eight | ||||
484 | MD. TAMIM AHMED | Eight | ||||
485 | MD. SAMIUL ISLAM | Eight | ||||
486 | BAKLU | Eight | ||||
487 | MST. MOHONA AKTER | Eight | ||||
488 | MST. RUMANA AKTER ZINIA | Eight | ||||
489 | RAJON PRAMIK | Eight | ||||
490 | MST. MORIOM AKTER MOON | Eight | ||||
491 | MD. NAIM HASSAN RIYAD | Eight | ||||
492 | MD. NAZMUZ SAKIB MAHIM | Eight | ||||
493 | MD. RASHIDUL HASAN SOHAG | Eight | ||||
494 | MD. ALL SIDY SHEPON RAHAM | Eight | ||||
495 | MST. NAFISA AKTAR KAKOLE | Eight | ||||
496 | MD. LIMON HOSSAIN | Eight | ||||
497 | JUBAIED ISLAM | Eight | ||||
498 | DIBAKAR SUTNADHAN | Eight | ||||
499 | MD. ABU TALHA SIJAAN | Eight | ||||
500 | MD. SHATIN | Eight | ||||
501 | ASMA WAHID | Eight | ||||
502 | MD. ABDULLAH ALL MAMUN | Eight | ||||
732 | MD MOMINUR RAHMAN | Eight | ||||
733 | MD. MAKDUFUL HASAM | Eight | ||||
734 | MST. RIA KHATUN | Eight | ||||
735 | MST. FAHMIDA JANNAT | Eight | ||||
736 | SHAHARIAR | Eight | ||||
737 | SIAM AHMED | Eight | ||||
738 | LAMIA KHATUN | Eight | ||||
739 | SALIM AHMED | Eight | ||||
S-ID | Name | Father Name | Class | G-number | Address | Picture |
Contact Information
Misrepara Adarsha High School
Address : Bagatipara, Natore.
Email : wahababdul630@gmail.com
Mobile : +8801711 137041
Help Line
eSIF: Rajshahi Board
eFF : Rajshahi Board
eTIF : Rajshahi Board
eOffice : Misrepara Adarsha High School
Copyright © Misrepara Adarsha High School-2018 All rights reserved. Develop By BDONLINEIT